Oil Seeds Peeling/Shelling, Cleaning Machine
Complete Plant for Oil Extraction & Refining
Complete Plant for Hulled Sesame Seeds Processing
Complete Plant for Grain Milling
Fruits & Vegetables Processing Machinery
Pellet Mill,Pellet Press
Roll Forming Machine
Sandwich Panel Machine
Motor Spindle
Bag Filling/Weighing Packaging Machine
Corrugated Paperboard Production Line
 
 
 

Roll Forming Machine for Wall,Roof and Tile
Introduction:
Model TF39.6-200-800 colored steel tile roll forming machine consists of uncoiler and its base, coil sheet guiding equipment, film covered device, roll forming system, pressing equipment, post-cutting equipment, hydraulic station, controlling system, supporter table

Technical Parameters:
Material Spec: Colored and galvanized steel sheet at yield stress 33KSI;
Thickness of Coil Sheet: 0.5 --0.6 mm
Coil Width: 1000mm
Working Speed: 2.0 ~ 3.0 m/min. (step distance at 380mm,)
Power Requirement Main motor power: 7.5kw
Hydraulic Station Power: 5.5Kw
Passive Uncoiler Max. Capacity: 5000kgs
Quantity of Stands: 15groups
Controlling System: PLC
Type of Cutting: Roll-formed and length-set cutting
Machine Dimension: About 18500×1500×1400mm
Total Weight: About 9500kg
Voltage: 380V 3 phase 60Hz or at buyer’s requirement

Working Flow:
Decoiling the Sheet—>Sheet Guiding—>Film Covering—>Roll Forming—>Measure Lengh —> Cutting the Panel—>Panels to the Supporter.


No. Model Width (mm) Thickness Cover width (mm) Size[L*W*H] Power[kw] Plate model
1 TF25-210-840 1000 0.4-0.6 840 9130-1470-1370 5.5
2 TF15-225-900 1000 0.4-0.6 900 5400*1400*1250 3
3 TF25-205-820 1000 0.4-0.6 820 10030*1400*1350 4
4 TF25-205-820 1000 0.3-0.8 820 9470*1460*1045 4
5 TF28-205-820A 1000 0.3-0.8 820 8892*1291*1045 4
6 TF35-190-760 1000 0.3-0.8 760 10430*1310*1100 4
7 TF35-125-750 1000 0.3-0.8 750 10730*1310*1100 4
8 TFY76-475 600 0.4-0.8 475 10264*974*1170 5.5
9 TFY51-380-760 1000 0.35-0.6 760 13400*1500*1630 11
10 TFY50-373 600 0.4-0.6 373 13370*1024*1330 4
11 TF35-370 600 0.45-0.6 370 7494*1544*1570 4
12 TFY48-410-820 1000 0.4-0.6 820 12200*1380*1400 7.5
13 TF90-333-666 1000 0.6-1.2 666 16500*2900*1010 15

14

TF15-140-840 1000 0.3-0.8 840 10300*1460*850 4
15 TF10-150-900 1000 0.3-0.8 900 6640*1300*1300 4
16 TF66-394-788 1000 0.4-0.6 788 10687*1400*962 7.5KW
17 TF15-248-992 1200 0.3-0.6 992 12570*1787*1102 7.5KW
 
     

TQLZ Series Vibrating Sieve Peanut Shelling Oil Press Oil Extraction
Oil Refining Flour Milling Vegetables Processing Machinery Oil Pressing
 
 
Tel: (86) 372 5965148   Fax: (86) 372 5951936
E-mail: sales@ayimpex.com