Maize Milling Machine
MMC Series Maize Milling Machines
MMC series maize milling machines are another popular type mill used for maize, potato and other grains. It has advantage of nice appearance, high efficiency, compact structure and easy operation. This maize milling machine is a very popular star for export, especially for African market.
|
|
|
|
|
MMC15 |
MMC23 |
MMC37/45 |
Main Technical Data
| Model | MMC15 | MMC23 | MMC37 | MMC45 |
| Capacity (Kg/H) | 15-78KG/H | 110-400KG/H | 500-600KG/H | 600-700KG/H |
| Power (KW) | 1.1KW | 3KW | 7.5KW | 11KW |
| Weight (Kg) | 17KG | 70KG | 170KG | 230KG |
| Size(Mm) | 230X270X610MM | 480X460X1000MM | 670X1070X1320MM | 740X1150X1340MM |
| Packing Size(Mm) | 630X320X350MM | 650X685X530MM | 870X670X658MM | 970X720X750MM |
| Units In 20"Container | 378 | 108 | 54 | 54 |
MM / GM Series Maize Milling Machines
The maize milling machines we supply can mill maize (corn), potato, sweet potato, bran and etc, and has the advantage of easy operation and high quality. This maize milling machine is made of armor plate. And please note the GM series is advanced model from MM series with cyclone.
More detailed information please refers the following:
|
|
![]() |
|
MM Series Maize Milling Machine |
GM SeriesIntegrated Maize Milling Machine |
Main Technical Data
| Model | MM40 | MM50 | MM75 | GM40 | GM50 | GM75 |
| Capacity (Kg/H) | 400-500 | 700-800 | 800-1200 | 400-500 | 500-800 | 800-1200 |
| Rate Of Motor (Rpm) | 3600-4000 | 3600-4000 | 3000-4000 | 3600-4000 | 3600-4000 | 3000-4000 |
| Power (KW) | 11 | 15 | 15 | 11 | 15 | 15 |
| Weight (Kg) | 67 | 78 | 88 | 108 | 119 | 129 |
| Size (Mm) | 400X213X640 | 450X239X756 | 450X260X767 | 820X540X620 | 890X575X645 | 890X610X670 |
Tags:Maize, Corn Milling Machines, Machinery, Plant, Process, Equipment,
Drying System in Indonesia
Completed Drying System in Indonesia
Contact Us
E-mail:sales@ayimpex.com
Tel: (86) 372 5965148
Fax: (86) 372 5951936
Msn:
Add:Suite A,4/F Jinhao Business Bld.,Renmin Rd.,Anyang,Henan,P.R.C









